<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math IB H1</title>
	<atom:link href="http://hs-math-ibh1.ism-online.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hs-math-ibh1.ism-online.org</link>
	<description>Just another ISM-Online! weblog</description>
	<lastBuildDate>Fri, 02 Sep 2011 01:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New blog page for Higher Grade 11 IB</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/09/01/new-blog-page-for-higher-grade-11-ib/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/09/01/new-blog-page-for-higher-grade-11-ib/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:11:58 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block D]]></category>
		<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=202</guid>
		<description><![CDATA[There is a new blog page that I&#8217;ll be using from now on for Higher Grade 11 (and 12) IB. It is the Higher Class of 2013 blog page. And it can be found here; http://hs-math-ibhl13.ism-online.org/ &#160;]]></description>
			<content:encoded><![CDATA[<p>There is a new blog page that I&#8217;ll be using from now on for Higher Grade 11 (and 12) IB. It is the Higher Class of 2013 blog page. And it can be found here;<br />
<a title="Grad class 2013" href="http://hs-math-ibhl13.ism-online.org/">http://hs-math-ibhl13.ism-online.org/</a></p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/09/01/new-blog-page-for-higher-grade-11-ib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level Homework Block H</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/08/31/higher-level-homework-block-h/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/08/31/higher-level-homework-block-h/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:01:31 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=140</guid>
		<description><![CDATA[The newest homework will always appear at the top of this list. Homework set: Thursday 1st September. Due: Friday 2nd September. Pages 81, 82, Ex 3.4, Another 40 mins work additional to that started in class on these questions. The following questions must be completed as well as please: Qs 20, 21, 24, 26, 27. [...]]]></description>
			<content:encoded><![CDATA[<p>The newest homework will always appear at the top of this list.</p>
<p>Homework set: Thursday 1st September. Due: Friday 2nd September.<br />
Pages 81, 82, Ex 3.4, Another 40 mins work additional to that started in class on these questions.<br />
The following questions must be completed as well as please: Qs 20, 21, 24, 26, 27.</p>
<p>Homework set: Friday 26th August . Due: Wednesday 31st August<br />
Page 61, Ex 2.4.3 Qs 3a, 3c, 5, 6, 7, 8, 9<br />
Pages 65,66, Ex 2.4.4 Qs 4, 5, 6, 7, 13<span id="more-140"></span></p>
<p>Homework set; Thursday 25th August. Due: Friday 26th August.<br />
Page 29 Ex 2.2.1 Qs 8<br />
Page 32 Ex 2.2.2 Qs 6, 7, 8, 9<br />
Haese &amp; Harris book: Page 40, Ex 1F.3 Qs 2e, 2f, 2h, 3c, 3d</p>
<p>Homework set: Tuesday 23rd August. Due: Thursday 25th August<br />
Pages 214, 215 Qs 10, 16<br />
Page 231, Ex 7.5 Qs 1, 2, 3</p>
<p>Homework Set: Friday 19th August. Due: Tuesday 23rd August.<br />
Page 209, Ex 7.1.5 Qs 4 &#8211; 10<br />
I have also uploaded the whiteboard notes for Logs and e</p>
<p>Homework Set: Tuesday 16th August. Due: Friday 19th August<br />
To complete all of the questions from the Sequences and Series Revision sheet.<br />
To revise for the Sequences/Series/Binomial Theorem Quiz.</p>
<p>Homework set: Friday 12th August. Due: Tuesday 16th August<br />
Page 99 Ex 4.1.1, Qs 1m, 1p, 1r<br />
Pages 102, 103 Ex 4.1.2 Qs 1g, 2e, 2f, 3, 4, 5, 6, 7, 8</p>
<p>Homework set: Thursday 11th August. Due: Friday 12th August.<br />
Pages 265, 266, Ex 8.2.5 , Qs 1 &#8211; 16<br />
Page 271, Ex 8.3 Qs 1 &#8211; 5<br />
Those of you on the Leadership Retreat can hand in the homework on Tuesday.</p>
<p>Homework set: Tuesday 9th August. Due: Thursday 11th August.<br />
Pages 260, 261 Ex 8.2.2, Qs 10 &#8211; 14 (This means 10, 11, 12, 13, 14)<br />
Page 262 Ex 8.2.3 Qs 1 &#8211; 6.<br />
You should only do up to 40 mins work.</p>
<p>Homework set: Friday 5th August. Due: Monday 8th August.<br />
Page 244, Ex 8.1.1, Qs 1 to 14<br />
Page 248, Ex 8.1.2, Qs 1 to 6<br />
Pages 255, 256, Ex 8.2.1, Qs 1 to 11<br />
Do 40 minutes work on the appropriate questions according to your understanding.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/08/31/higher-level-homework-block-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level Homework Block D</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/08/30/higher-level-block-d-homework/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/08/30/higher-level-block-d-homework/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:20:59 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block D]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=135</guid>
		<description><![CDATA[The newest homework will always appear at the top of the list. Homework set: Wednesday 31st August. Due: Friday 2nd Sept. Pages 81, 82 Ex 3.4, 45 mins work on these questions. Choose those questions appropriate to your understanding. Towards the end of the exercise the questions become considerably more difficult. Homework set: Friday August [...]]]></description>
			<content:encoded><![CDATA[<p>The newest homework will always appear at the top of the list.</p>
<p>Homework set: Wednesday 31st August. Due: Friday 2nd Sept.<br />
Pages 81, 82 Ex 3.4, 45 mins work on these questions. Choose those questions appropriate to your understanding. Towards the end of the exercise the questions become considerably more difficult.</p>
<p>Homework set: Friday August 26th. Due: Wednesday August 31st.<br />
Page 61, Ex 2.4.3 Qs 3a, 3c, 5, 6, 7, 8, 9<br />
Pages 65,66, Ex 2.4.4 Qs 4,5, 6, 7, 13</p>
<p>Homework set: Wednesday 24th August. Due: Friday 26th August.<br />
Page 29, Ex 2.2.1 Q 8<br />
Page 32, Ex 2.2.2 Qs 5h, 5i, 6, 7, 8, 9<br />
Apologies for not getting this on the blog yesterday&#8230;.<img src="http://hs-math-ibh1.ism-online.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-135"></span></p>
<p>Homework set: Monday 22nd August. Due: Wednesday August 24th<br />
Page 214, Ex 7.2, Qs 10, 11<br />
Page 231 Ex 7.5, Qs 1, 2, 3</p>
<p>Homework set: Friday August 19th. Due: Monday August 22nd.<br />
Pages 228, 229, 230 Ex 7.4, Qs 7, 8a, 8d, 9g, 14j, 14k, 14l, 15e, 15f, 16<br />
Q16 some of these Qs get quite challenging &#8211; do as many as you are able in the 40 mins.</p>
<p>Homework set: Monday August 15th. Due: Friday August 19th<br />
To complete all questions from the Sequences and Series worksheet in preparation for the Quiz.</p>
<p>Homework set: Friday 12th August. Due: Monday 15th August.<br />
Pages 265, 266 Ex 8.2.5, Qs 1 &#8211; 16  (Sequences and Series round up)<br />
Page 99, Ex 4.1.1 Qs 1m &#8211; 1r (Binomial Theorem)<br />
40 minutes please.</p>
<p>Homework set: Wednesday 10th August. Due: Friday 12th August<br />
Page 262, Ex 8.2.3, Qs 3, 4, 5<br />
Pages 264, 265 Ex 8.2.4, Qs 1 to 9.<br />
Only do up to 40 Mins work please. </p>
<p>Homework set: Monday. Due: Wednesday 10th August.<br />
Page 256 Ex 8.2.1, Qs 2 to 11<br />
Pages 260, 261, Ex 8.2.2, Qs 3 to 14. <br />
There are not so many questions here, but please only do up to 40 minutes work.</p>
<p>Homework set: Friday 5th August. Due: Monday 8th August.<br />
Page 244, Ex 8.1.1, Qs 1 to 14<br />
Page 248, Ex 8.1.2, Qs 1 to 6<br />
Do 40 minutes work on the appropriate questions according to your understanding.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/08/30/higher-level-block-d-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Grade 11 Outline</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/08/28/higher-grade-11-outline/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/08/28/higher-grade-11-outline/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:55:09 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block D]]></category>
		<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=142</guid>
		<description><![CDATA[Hey everyone &#8211; there is a test on everything we have done so far (Sequences, Series, Binomial Theorem, Absolute vlues, Quadratics, Polynomials etc&#8230;) on 2nd lesson week beginning Sept 5th (Block D &#8211; Wednesday 7th, Block H &#8211; Thursday 8th). Here is the updated timetable of the lessons until the mid semester break: Higher Timetable [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone &#8211; there is a test on everything we have done so far (Sequences, Series, Binomial Theorem, Absolute vlues, Quadratics, Polynomials etc&#8230;) on 2nd lesson week beginning Sept 5th (Block D &#8211; Wednesday 7th, Block H &#8211; Thursday 8th). Here is the updated timetable of the lessons until the mid semester break:<br />
<a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Higher-Timetable1.docx">Higher Timetable</a></p>
<p>Attached is the proposed outline for the first semester of Grade 11 Higher IB. This will change as units of work take less or more time and as assessments get moved around for various reasons. But, essentially this is the plan&#8230;..<br />
<a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Higher-Grade-11.docx">Higher Grade 11</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/08/28/higher-grade-11-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard notes</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/08/26/whiteboard-notes/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/08/26/whiteboard-notes/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:40:46 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block D]]></category>
		<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=156</guid>
		<description><![CDATA[Here are the class whiteboard notes; Latest addition is the Quadratic notes. Quadratics Absolute values and Inequations Logarithms and Exponentials Sequences and Series]]></description>
			<content:encoded><![CDATA[<p>Here are the class whiteboard notes;<br />
Latest addition is the Quadratic notes.</p>
<p><a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Absolute-values-and-Inequations.pdf"></a><a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Quadratics.pdf">Quadratics</a><br />
<a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Absolute-values-and-Inequations.pdf">Absolute values and Inequations</a><br />
<a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Logarithms-and-Exponentials1.pdf">Logarithms and Exponentials</a><br />
<a href="http://hs-math-ibh1.ism-online.org/files/2011/08/Sequences-and-Series.pdf">Sequences and Series</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/08/26/whiteboard-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Whiteboard Notes for revision</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/05/17/whiteboard-notes-for-revision/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/05/17/whiteboard-notes-for-revision/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:27:39 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=106</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://hs-math-ibh1.ism-online.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-106">Password:<br />
<input name="post_password" id="pwbox-106" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/05/17/whiteboard-notes-for-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Exam Review</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/05/10/exam-review/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/05/10/exam-review/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:10:54 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=98</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://hs-math-ibh1.ism-online.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-98">Password:<br />
<input name="post_password" id="pwbox-98" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/05/10/exam-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Level Homework, whiteboard notes, work for Monday.</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/05/10/higher-level-homework-whiteboard-notes-work-for-monday/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/05/10/higher-level-homework-whiteboard-notes-work-for-monday/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:26:17 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=90</guid>
		<description><![CDATA[Thursday&#8217;s lesson: Here are the whiteboard notes for Thursday&#8217;s lesson: Complex Numbers  The relevant pages are numbered 1 to 5 (finish) and are on the Geometrical Representation of Complex Numbers. The page numbers on the document are from 11 to 15. Please read and make notes and do the examples from these pages. Then, from the [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday&#8217;s lesson: Here are the whiteboard notes for Thursday&#8217;s lesson: <a href="http://hs-math-ibh1.ism-online.org/files/2011/05/Complex-Numbers.pdf">Complex Numbers</a>  The relevant pages are numbered 1 to 5 (finish) and are on the Geometrical Representation of Complex Numbers. The page numbers on the document are from 11 to 15. Please read and make notes and do the examples from these pages. Then, from the red book, Pages 400 to 402 Ex 11.2 do 40 mins homework for Monday. Should you need any extra help then the book has notes on this section from page 392 to 400.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/05/10/higher-level-homework-whiteboard-notes-work-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: All Calculus Revision</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/05/03/all-calculus-revision/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/05/03/all-calculus-revision/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:04:01 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=86</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://hs-math-ibh1.ism-online.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-86">Password:<br />
<input name="post_password" id="pwbox-86" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/05/03/all-calculus-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Higher Integration Review Qs</title>
		<link>http://hs-math-ibh1.ism-online.org/2011/04/17/higher-integration-review-qs/</link>
		<comments>http://hs-math-ibh1.ism-online.org/2011/04/17/higher-integration-review-qs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:36:22 +0000</pubDate>
		<dc:creator>Mr Hillman</dc:creator>
				<category><![CDATA[Block H]]></category>
		<category><![CDATA[Mr. Hillman]]></category>

		<guid isPermaLink="false">http://hs-math-ibh1.ism-online.org/?p=80</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://hs-math-ibh1.ism-online.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-80">Password:<br />
<input name="post_password" id="pwbox-80" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://hs-math-ibh1.ism-online.org/2011/04/17/higher-integration-review-qs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

